#86 Gibson, Damon
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sept 3, 2015 WINONA STATE........... 0 0 0 0 2 63 2 49 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 63
Sep 12, 2015 at Concordia-St. Paul.. 0 0 0 0 4 137 0 40 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 137
Sep 19, 2015 AUGIE.................. 1 -17 0 0 3 64 1 44 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 47
Sep 26, 2015 at Southwest Minnesota. 1 15 0 15 1 15 0 15 0- 0- 0 0 0 0 0 0 0 0 1 26 0 0 56
Oct.3, 2015 MINNESOTA DULUTH....... 0 0 0 0 6 65 0 28 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 65
Oct 10, 2015 at Northern State...... 0 0 0 0 4 37 1 17 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 37
Oct 17, 2015 BEMIDJI STATE.......... 0 0 0 0 4 166 1 82 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 166
Oct 24, 2015 at Minot State......... 0 0 0 0 3 58 0 30 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 58
Oct 31, 2015 at St. Cloud State..... 0 0 0 0 2 101 1 72 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 101
Nov 07, 2015 MARY................... 1 5 0 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Nov 14, 2015 at Minnesota Crookston. 0 0 0 0 8 115 0 40 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 115
Totals.............................. 3 3 0 15 37 821 6 82 0- 0- 0 0 0 0 0 0 0 0 1 26 0 0 850
Games: 11
Avg/rush: 1.0
Avg/catch: 22.2
PR avg: 26.0
All purpose avg/game: 77.3
Total offense avg/gm: 0.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 3, 2015 WINONA STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 12, 2015 at Concordia-St. Paul.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2015 AUGIE.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 26, 2015 at Southwest Minnesota. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 1 0-0 0 0 0 0
Oct.3, 2015 MINNESOTA DULUTH....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2015 at Northern State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 17, 2015 BEMIDJI STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 24, 2015 at Minot State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2015 at St. Cloud State..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 07, 2015 MARY................... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2015 at Minnesota Crookston. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 1 0-0 0 0 0 36
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 3, 2015 WINONA STATE........... 3 77 25.7 29 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Sep 12, 2015 at Concordia-St. Paul.. 5 215 43.0 53 0 0 1 1 0 0-0 0 0 0 0 0.0 0 0
Sep 19, 2015 AUGIE.................. 1 49 49.0 49 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2015 at Southwest Minnesota. 2 62 31.0 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct.3, 2015 MINNESOTA DULUTH....... 6 231 38.5 55 0 0 1 1 4 0-0 0 0 0 0 0.0 0 0
Oct 10, 2015 at Northern State...... 7 229 32.7 46 0 0 2 0 1 0-0 0 0 0 0 0.0 0 0
Oct 17, 2015 BEMIDJI STATE.......... 4 140 35.0 48 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2015 at Minot State......... 6 238 39.7 47 0 0 4 0 1 0-0 0 0 0 0 0.0 0 0
Oct 31, 2015 at St. Cloud State..... 7 315 45.0 67 0 1 0 3 1 0-0 0 0 0 0 0.0 0 0
Nov 07, 2015 MARY................... 6 236 39.3 49 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Nov 14, 2015 at Minnesota Crookston. 5 168 33.6 45 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 52 1960 37.7 67 0 2 11 5 10 0-0 0 0 0 0 0.0 0 0